The 2008 Joint Meeting of the Society for Range Management and the America Forage and Grassland Council. |
|
Thursday, January 31, 2008: 8:30 AM-12:00 PM |
Nunn - E2 (Galt House Hotel & Suites) |
Range & Pasture Plants |
|
Moderator: | Chris D. Teutsch |
8:30 AM | | | Welcoming Remarks
|
8:40 AM | | | Forage Production and Quality of Legumes Seeded into Stands of Eastern Gamagrass John A. Guretzky, Twain J. Butler, Matt W. Mattox, Chan Glidewell |
9:00 AM | | | Relationship of Sward Height and Herbage Mass for Orchardgrass (Dactylis glomerata L.), Smooth Bromegrass (Bromus inermis Leyss.), and Perennial Ryegrass (Lolium perenne L.) in a Pasture System Laura K. Hooper, Glenn E. Shewmaker, Thomas C. Griggs |
9:20 AM | | | Potential of Switchgrass for Seed Production During the First Growing Season in Mississippi Vitalis Temu, David Lang |
9:40 AM | | | Changes on the land: Integrating Rancher Knowledge into State-and-Transition Models in Northwest Colorado Corrine N. Knapp, Maria Fernandez-Gimenez |
10:00 AM | | | Break
|
10:20 AM | | | Productivity and Persistence in Mississippi of Chicory (Cichorium intybus L.) Cultivars Bred for High and Low Sesquiterpene Lactones Jimmy R. Parish, Richard H. Watson, Bisoondat Macoon, Joyce G. Foster, Rocky Lemus, Allen S. Hubbard |
10:40 AM | | | Wet Thermal Accumulation Modelling of Several Great Basin Species Germination Jennifer K. Coleman, Bruce A. Roundy, Brad Jessop |
11:00 AM | | | Influence of Infrequent Heavy Defoliation on Herbaceous Biomass and Basal Cover of Pinyon Juniper Understory Hector Ramirez, Alexander Fernald, Andres Cibils, Dawn VanLeeuwen |
11:20 AM | | | Performance of Seeded, Hybrid, and Common Bermudagrasses in the Northern Transition Zone Chris D. Teutsch, W. Mac Tilson |
Sponsor: | Range/Pasture Plants |
See more of Range/Pasture Plants
See more of The 2008 Joint Meeting of the Society for Range Management and the American Forage and Grassland Council (January 26 - 31, 2008)